Single Family for Sale: 15631 & 15629 Osage Hill, Siloam Springs, AR 72761
Room Features
Lot & Building Features
Price History of 15631 & 15629 Osage Hill, Siloam Springs, AR
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $1,250,000 | 3.85% |
10/07/2024 | Price Adjustment | $1,300,000 | 0.18% |
09/17/2024 | Price Adjustment | $1,297,727 | 0.17% |
09/12/2024 | Price Adjustment | $1,300,000 | 3.25% |
09/09/2024 | Price Adjustment | $1,259,027 | 899.81% |
09/09/2024 | Price Adjustment | $125,927 | 90.12% |
08/22/2024 | Price Adjustment | $1,275,000 | 0.21% |
08/11/2024 | Price Adjustment | $1,277,727 | 0.76% |
08/04/2024 | Price Adjustment | $1,287,500 | 0.96% |
06/17/2024 | Price Adjustment | $1,299,999 | 3.63% |
06/02/2024 | Price Adjustment | $1,349,000 | 1.89% |
05/20/2024 | Price Adjustment | $1,375,000 | 1.85% |
03/20/2024 | Price Adjustment | $1,350,000 | 3.50% |
02/01/2024 | Listing Price | $1,399,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
15631 & 15629 Osage Hill (MLS #1265971) is a ranch single family home located in Siloam Springs, AR. This single family home is 1,892 sqft and on a lot of 2,371,406 sqft (or 54.44 acres) with 3 bedrooms, 2 baths and is 3 years old. This property was listed on 02/01/2024 and has been priced for sale at $1,250,000.
Nearby zip codes are 72704, 72712, 72732, 72734 and 72762. This property neighbors other cities such as Fayetteville, Gentry, Highfill and Springdale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Harris McHaney & Faucette -Fayette |