Single Family for Sale: 4774 Townbridge, Fayetteville, AR 72704
Lot & Building Features
Price History of 4774 Townbridge, Fayetteville, AR
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $565,000 | 0.18% |
11/20/2024 | Price Adjustment | $566,000 | 0.18% |
11/19/2024 | Price Adjustment | $567,000 | 0.18% |
11/18/2024 | Price Adjustment | $568,000 | 0.18% |
11/17/2024 | Price Adjustment | $569,000 | 0.18% |
11/16/2024 | Price Adjustment | $570,000 | 0.18% |
11/15/2024 | Price Adjustment | $571,000 | 0.17% |
11/14/2024 | Price Adjustment | $572,000 | 0.17% |
11/13/2024 | Price Adjustment | $573,000 | 0.17% |
11/12/2024 | Price Adjustment | $574,000 | 0.17% |
11/11/2024 | Price Adjustment | $575,000 | 0.17% |
11/10/2024 | Price Adjustment | $576,000 | 0.17% |
11/09/2024 | Price Adjustment | $577,000 | 0.17% |
11/08/2024 | Price Adjustment | $578,000 | 0.17% |
11/07/2024 | Price Adjustment | $579,000 | 0.17% |
11/01/2024 | Price Adjustment | $580,000 | 0.17% |
10/31/2024 | Price Adjustment | $581,000 | 0.17% |
10/30/2024 | Price Adjustment | $582,000 | 0.17% |
10/29/2024 | Price Adjustment | $583,000 | 0.17% |
10/28/2024 | Price Adjustment | $584,000 | 0.17% |
10/27/2024 | Price Adjustment | $585,000 | 0.17% |
10/26/2024 | Price Adjustment | $586,000 | 0.17% |
10/25/2024 | Price Adjustment | $587,000 | 0.17% |
10/24/2024 | Price Adjustment | $588,000 | 0.17% |
10/23/2024 | Price Adjustment | $589,000 | 0.17% |
10/16/2024 | Price Adjustment | $590,000 | 0.17% |
10/15/2024 | Price Adjustment | $591,000 | 0.17% |
10/14/2024 | Price Adjustment | $592,000 | 0.17% |
10/13/2024 | Price Adjustment | $593,000 | 0.17% |
10/12/2024 | Price Adjustment | $594,000 | 0.17% |
10/11/2024 | Price Adjustment | $595,000 | 0.17% |
10/10/2024 | Price Adjustment | $596,000 | 0.17% |
10/09/2024 | Price Adjustment | $597,000 | 0.17% |
10/08/2024 | Price Adjustment | $598,000 | 0.17% |
10/07/2024 | Price Adjustment | $599,000 | 0.17% |
10/02/2024 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
4774 Townbridge (MLS #1288159) is a traditional single family home located in Fayetteville, AR. This single family home is 2,935 sqft and on a lot of 9,614 sqft (or 0.22 acres) with 4 bedrooms, 4 baths and is 9 years old. This property was listed on 10/02/2024 and has been priced for sale at $565,000.
Nearby zip codes are 72701, 72703, 72730 and 72762. This property neighbors other cities such as Farmington, Johnson, Springdale and Tontitown.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty EPIC |